Ecessa

PowerLink™ is a multihoming Internet access appliance, an Internet gateway if you will, that sits between your LAN and WAN. In this position it allows you to connect 2 or more ISPs to your network for the purposes of:
- WAN link failover / Internet high availability
- WAN traffic load balancing both in and out of your network for bandwidth aggregation of up to 100 mbps (Pro100/ Pro200)
Further, PowerLink™ has redundant hardware failover and monitoring capabilities for mission critical applications that require redundant hardware design, thus eliminating all potential single points of failure.
Call 888-219-0207 or e-mail sales@etribeca.com to order
| Product# | Product Name | Description | Buy Now | Price |
|---|---|---|---|---|
| PL-50 | PowerLink 50 | Bi Directional 2 WAN Link Load Balancing, Failover, 1 Domain | $1,295.00 | |
| PL-55 | PowerLink 55 | Supports Remote Services for Pro200 IP Concentrator Channel Bonding, 10Mbps capacity, 3 WAN Link Load Balancing | $1,495.00 | |
| PL-100 | PowerLink 100 | Bi Directional 2-15 WAN Link Load Balancing, Failover, 150 Mbps Aggregation, QoS, VPN Failover, 128 Domain | $2,995.00 | |
| SL-100 | ShieldLink 100 | Inbound/Outbound Firewall Policy Rules, DMZ LAN Designation IPSec VPN Creation and Termination; Includes all PowerLink 100 Features | $3,495.00 | |
| PL-200 | PowerLink 200 | IP Concentrator; Site to Site Channel Bonding up to 6 WAN Links into 1 Virtual Pipe/40 Mbps w. Stateful Failover, up to 6 sites, Site/Server Failover; Includes all PowerLink 100 features | $3,995.00 | |
| SL-200 | ShieldLink 200 | Inbound/Outbound Firewall Policy Rules, DMZ LAN Designation, IPSec VPN Creation and Termination; Includes all PowerLink 200 Features | $4,495.00 | |
| PL-250 | PowerLink 250 Base (Pro100, 200, and 55) | Bi Directional 2-15 WAN Link Load Balancing, Automatic Failover,500 Mbps Aggregation, up to 512 Domains, QoS, Back-Up DNS/ Disaster Recovery Redundancy, Remote Syslog & SNMP Support | $4,495.00 | |
| SL-250 | ShieldLink 250 Base(Standard Rack Mount) | Inbound/Outbound Firewall Policy Rules, DMZ LAN Designation, IPSec VPN Creation and Termination Includes all PowerLink 250 Features | $5,495.00 | |
| PL-250-HQ | PowerLink 250HQ (Channel bonding & Rack Mount) | IP Concentrator; Site to Site Channel Bonding up to 6 WAN Links into 1 Virtual Pipe/100 Mbps w. Stateful Failover, up to 40 sites, Site/Server Failover; Includes all PowerLink 250 features | $5,995.00 | |
| SL-250-HQ | ShieldLink 250HQ(Channel Bonding & Rack Mount) | Inbound/Outbound Firewall Policy Rules, DMZ LAN Designation, IPSec VPN Creation and Termination Includes all PowerLink 250HQ Features | $6,495.00 | |
| PL-PRO-RM | PowerLink Rack Mount Set (Pro100, 200, and 55) | Rack mount kit for hardware (not available on Pro50) | $30.00 |
Upgrades
| Product# | Product Name | Description | Buy Now | price |
|---|---|---|---|---|
| PL-UP-200 | Upgrades Pro100 to Pro200 | Upgrades Pro100 to Pro200 | $1,095.00 | |
| PL-UP-250 | Upgrades Pro250 to Pro250HQ (Channel Bonding & Site Failover) | Upgrades Pro250 to Pro250HQ for site to site bonding feature set | $1,095.00 | |
| SL-UPG | Upgrades PowerLink to ShieldLink (OS w, firewall/VPN enabled) | Upgrades any PowerLink model 55 or higher to ShieldLink OS | $595.00 |
Service Agreements
| Product# | Product Name | Description | Buy Now | Price |
|---|---|---|---|---|
| PL-BC-12 | 1 year, 8x5 (50/55/100/200) | 8x5 800# support, includes "spare in the air" & firmware upgrades | $575.00 | |
| PL-SC-12 | 1 year, 24x7 (50/55/100/200) | 4x7 800# support, includes "spare in the air" & firmware upgrades | $675.00 | |
| PL-BC-36 | 3 year, 8x5 (50/55/100/200) | 8x5 800# support, includes "spare in the air" & firmware upgrades | $1,150.00 | |
| PL-SC-36 | 3 year, 24x7 (50/55/100/200) | 24x7 800# support, includes "spare in the air" & firmware upgrades | $1,350.00 | |
| PL-BC-12-250 | 1 year, 8x5 (250/250HQ) | 24x7 800# support, includes "spare in the air" & firmware upgrades | $750.00 | |
| PL-SC-12-250 | 1 year, 24x7 (250/250HQ) | 24x7 800# support, includes "spare in the air" & firmware upgrades | $900.00 | |
| PL-BC-36-250 | 3 year, 8x5 (250/250HQ) | 8x5 800# support, includes "spare in the air" & firmware upgrades | $1,850.00 | |
| PL-SC-36-250 | 3 year, 24x7 (250/250HQ) | 24x7 800# support, includes "spare in the air" & firmware upgrades | $2,095.00 | |
| PL-BC-1 | Out of contract revision fee | Additional fee assigned on top of agreement cost for the reinstatement of support on a device previously out of contract | $500.00 |
